Please use this identifier to cite or link to this item:
https://sibsagargirlscollegedl.in/jspui/handle/123456789/575Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2026-05-22T06:59:45Z | - |
| dc.date.available | 2026-05-22T06:59:45Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | https://sibsagargirlscollegedl.in/jspui/handle/123456789/575 | - |
| dc.language.iso | en | en_US |
| dc.subject | 2nd Sem Physics Question papaer 2022 | en_US |
| dc.title | 2nd Sem Physics Question papaer 2022 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PHYSICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEPH GE DSC 2.pdf | 151.43 kB | Adobe PDF | View/Open | |
| PHYH C 4.pdf | 95.74 kB | Adobe PDF | View/Open | |
| PHYM C 3.pdf | 536.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.